| Date of Birth | 1894-06-23 |
| Date of Death | 1959-06-12 |
| Gender | Male |
| Birth Place | Ireland, Cork |
Service Details
| Service | RAFR - Royal Australian Fleet Reserve |
| Official Number | S1689 |
| Service Period | 1941-1945 |
| Service 2 | RAN - Royal Australian Navy |
| Date of Entry | 1913-06-10 |
| Rank | Leading Cook |
| Rate | Cook |
| Official Number | 13205 / S1389 |
| Discharged Date | 1929-09-10 |
| Discharge Type | Free - Discharged before time without purchase |
| Discharge Notes | 2. PUNS 1945-08-02 |
| Service Period | 1921-1945 |
| Active Service (War service) | WW2 |
| Service Record | Yes |
| Ship | Refer Service Record see Sources |
| Service 3 | RAFR - Royal Australian Fleet Reserve |
| Official Number | S1689 |
| Service Period | 1941-1945 |
Cemetery Details
| Cemetery Name | Field of Mars Cemetery Gressy Rd East Ryde NSW 2113 |
| Cemetery Address | East Ryde, NSW |
| Demonination/Area | Catholic |
| Section | E |
| Grave Number | 1637 |
| Grave Type | Burial - Grave |
Sources
Service Record - Australian National Archives
Nominal Roll - Department of Veteran Affairs
DVA Commemoration Details
Contributors
Researched by: Mark Fleming