| Date of Birth | 1923-05-25 |
| Date of Death | 1974-05-08 |
| Age | 71 |
| Gender | Male |
| Birth Place | Australia, Western Australia, Fremantle |
Service Details
| Service | RAN - Royal Australian Navy |
| Service Period | 1931-1946 |
| Service 2 | RAN - Royal Australian Navy |
| Date of Entry | 1923-05-25 |
| Rank | Petty Officer |
| Official Number | 13989 |
| Discharged Date | 1929-08-02 |
| Discharge Type | Free - Discharged before time without purchase |
| Discharge Notes | 2. PUNS 1946-05-03 |
| Service Period | 1923-29, 1931-46 |
| Service Record | Yes |
| Ship | Refer Service Record see Sources |
| Service 3 | RAN - Royal Australian Navy |
| Service Period | 1931-1946 |
Cemetery Details
| Cemetery Name | Rookwood Memorial Gardens & Crematorium |
| Cemetery Address | Rookwood, NSW |
| Section | Wall NR |
| Grave Type | Cremation - Niche |
Sources
Service Record - Australian National Archives
Nominal Roll - Department of Veterans Affairs
DVA Commemoration Details
Contributors
Researched by: Mark Fleming