| Date of Birth | 1923-10-07 |
| Date of Death | 1979-05-22 |
| Gender | Male |
| Birth Place | Australia, South Australia, Kilkenny |
Service Details
| Service | RANR - Royal Australian Navy Reserve |
| Date of Entry | 1942-06-30 |
| Rank | Stoker |
| Rate | Stoker |
| Official Number | PA2750 |
| Discharged Date | 1946-04-24 |
| Discharge Type | Demobed - Discharged at end of War Service |
| Service Period | 1942-1946 |
| Active Service (War service) | WW2 |
| Service Record | Yes |
| Ship | Refer Service Record see Sources |
Cemetery Details
| Cemetery Name | Enfield Memorial Park Browning Street Clearview SA 5085 |
| Cemetery Address | Clearview, SA |
| Demonination/Area | Eastern Niche Wall No 1 |
| Section | Sub Section RSL |
| Row | Wall & Row FG |
| Grave Number | 4 |
| Grave Type | Cremation - Niche |
Sources
Service Record - Australian National Archives
Nominal Roll - Department of Veteran Affairs
Contributors
Researched by: Rebecca Joy