| Date of Birth | 1895-06-14 |
| Date of Death | 1959-06-08 |
| Age | 63 |
| Gender | Male |
| Birth Place | United Kingdom, Plaistow |
Service Details
| Service | RAFR - Royal Australian Fleet Reserve |
| Official Number | S582 |
| Service Period | 1935-1939 |
| Service 2 | RAN - Royal Australian Navy |
| Date of Entry | 1919-03-25 |
| Rank | Petty Officer |
| Rate | Stoker |
| Official Number | 9255 |
| Discharged Date | 1935-11-23 |
| Discharge Type | EE - Engagement Expired |
| Service Period | 1919-1942 |
| Active Service (War service) | WW2 |
| Ship | Refer Service Record see Sources |
| Service 3 | RAFR - Royal Australian Fleet Reserve |
| Official Number | S582 |
| Service Period | 1935-1939 |
| Service 4 | RAN - Royal Australian Navy |
| Service Period | 1939-1942 |
Cemetery Details
| Cemetery Name | Rookwood Memorial Gardens & Crematorium |
| Cemetery Address | Rookwood, NSW |
| Section | Wall KO |
| Grave Number | 136 |
| Grave Type | Cremation - Niche |
Sources
Service Record - Australian National Archives
Nominal Roll - Department of Veterans Affairs
DVA Commemoration Details
Contributors
Researched by: Mark Fleming