| Date of Birth | 1879-03-06 |
| Date of Death | 1965-07-14 |
| Gender | Male |
| Birth Place | United Kingdom, Bedford, England |
Service Details
| Service | RN - Royal Navy |
| Official Number | 180948 |
| Service Period | 1897-1908 |
| Service 2 | RANBT - Royal Australian Navy Bridging Train |
| Date of Entry | 1915-05-19 |
| Rank | Chief Petty Officer |
| Official Number | 296 |
| Discharged Date | 1917-08-08 |
| Discharge Type | Discharged on disbandment of Bridging Train |
| Service Period | 1897-1917 |
| Active Service (War service) | WW1 |
| Service Record | Yes |
| Ship | Refer Service Record see Sources |
| Service 3 | RN - Royal Navy |
| Official Number | 180948 |
| Service Period | 1897-1908 |
| Service 4 | Army WW1 |
| Service Period | 1917-1917 |
Cemetery Details
| Cemetery Name | Fremantle Cemetery Carrington St Palmyra WA 6157 |
| Cemetery Address | Palmyra, WA |
| Demonination/Area | Anglican |
| Section | AB |
| Grave Number | 440 |
| Grave Type | Burial - Grave |
Notes
1AIF 14 AUG 1917 to 13 NOV 1917 Discharged at own request
Sources
UK Archives ADM 188-301-180948
Service Record - Australian National Archives
DVA Commemoration Details
Contributors
Researched by: Phillip Stubbs-Mills