| Date of Birth | 1885-04-15 |
| Date of Death | 1953-08-06 |
| Gender | Male |
| Birth Place | Australia, New South Wales, Sydney |
Service Details
| Service | ANF - Australian Naval Forces |
| Official Number | ANF389 |
| Service Period | 1904-1909 |
| Service 2 | RANDP - Royal Australian Naval Dockyard Police |
| Service Period | 1940-1940 |
| Service 3 | RAN - Royal Australian Navy |
| Date of Entry | 1916-01-05 |
| Rank | Petty Officer |
| Rate | Stoker |
| Official Number | 5480 |
| Discharged Date | 1919-08-08 |
| Discharge Type | Demobed - Discharged at end of War Service |
| Discharge Notes | 2. Purchased Discharge 3. Trans to Naval Ordnance Inspection Branch |
| Service Period | 1916-19,1920-28,1940-40 |
| Active Service (War service) | WW1 & WW2 |
| Service Record | Yes |
| Ship | Refer Service Record see Sources |
| Service 4 | ANF - Australian Naval Forces |
| Official Number | ANF389 |
| Service Period | 1904-1909 |
| Service 5 | RAN - Royal Australian Navy |
| Service Period | 1920-1928 |
| Service 6 | RANDP - Royal Australian Naval Dockyard Police |
| Service Period | 1940-1940 |
Cemetery Details
| Cemetery Name | Macquarie Park Cemetery & Crematorium Plassey Rd Macquarie Park NSW 2113 |
| Cemetery Address | Macquarie Park, NSW |
| Demonination/Area | Catholic |
| Section | O |
| Row | 6 |
| Grave Number | 43 |
| Grave Type | Burial - Grave |
Sources
ANF Enlistment
Service Record - Australian National Archives
Nominal Roll - Department of Veterans Affairs
DVA Commemoration Details
Contributors
Researched by: Mark Fleming