| Date of Birth | 1891-02-06 |
| Date of Death | 1952-05-23 |
| Age | 50 |
| Gender | Male |
| Birth Place | United Kingdom, Nottingham |
Service Details
| Service | RN - Royal Navy |
| Date of Entry | 1909-02-19 |
| Rank | Stoker |
| Rate | Stoker |
| Official Number | K2088 |
| Discharged Date | 1921-03-19 |
| Discharge Type | Teminated |
| Discharge Notes | Discharged Employment terminated |
| Service Period | 1909-11921 |
| Active Service (War service) | WW1 |
| Service Record | No |
| Ship | Unknown |
Cemetery Details
| Cemetery Name | Woden Cemetery formerly Canberra General Cemetery |
| Cemetery Address | Woden (Phillip), ACT |
| Demonination/Area | Ex Servicemans |
| Section | E |
| Grave Number | 50 |
Sources
Pending
Contributors
Researched by: Greg Lee / Andrew Watters