Fullerton, Robert Lindsay
| Date of Birth | 1922-13-13 |
| Date of Death | 2022-12-17 |
| Age | 100 |
| Gender | Male |
| Birth Place | Australia, Victoria, Mentone |
Service Details
| Service | RANR - Royal Australian Navy Reserve |
| Date of Entry | 1941-10-15 |
| Rank | Lieutenant |
| Official Number | PM4011 |
| Discharged Date | 1945-12-17 |
| Discharge Type | PUNS - Permanently Unfit for Naval Service |
| Service Period | 1941-1945 |
| Active Service (War service) | WW2 |
| Service Record | Yes |
| Ship | Refer Service Record see Sources |
Cemetery Details
| Cemetery Name | Springvale Botanical Cemetery |
| Cemetery Address | Springvale, VIC |
| Demonination/Area | Neville |
| Section | Garden 4 |
| Row | Bed 16 |
| Grave Number | Rose 3 |
Notes
Promoted SBLT 21SEP1942
Sources
Service Record - Australian National Archives Nominal Roll - Department of Veteran Affairs
Contributors
Researched by: Lance McDermott
