| Date of Birth | 1918-06-18 |
| Date of Death | 1964-10-21 |
| Age | 46 |
| Gender | Male |
| Birth Place | Australia, South Australia, Rose Park |
Service Details
| Service | RANR - Royal Australian Navy Reserve |
| Service Period | 1951-1956 |
| Service 2 | RAN - Royal Australian Navy |
| Date of Entry | 1932-09-01 |
| Rank | Lieutenant Commander |
| Discharged Date | 1950-01-27 |
| Discharge Type | Transfer to Retired List |
| Service Period | 1932-09-01 |
| Active Service (War service) | WW2 |
| Service Record | Yes |
| Ship | Refer Service Record see Sources |
| Service 3 | RANR - Royal Australian Navy Reserve |
| Service Period | 1951-1956 |
Other Details
Cemetery Details
| Cemetery Name | Springvale Botanical Cemetery |
| Cemetery Address | Springvale, NSW |
| Demonination/Area | Cassia |
| Section | Wall S |
| Grave Number | 182 |
Notes
Tenure expired
Sources
Service Record - Australian National Archives
Nominal Roll - Department of Veteran Affairs
Contributors
Researched by: Lance McDermott