| Date of Birth | 1898-03-30 |
| Date of Death | 1997-03-22 |
| Gender | Male |
| Birth Place | Australia, Victoria, Melbourne |
Service Details
| Service | 1 AIF |
| Official Number | 7464 |
| Service 2 | RANR - Royal Australian Navy Reserve (Seagoing) |
| Date of Entry | 1943-02-02 |
| Rank | Lieutenant |
| Rate | Engineer |
| Official Number | 7464 |
| Discharged Date | 1946-10-09 |
| Discharge Type | Demobed - Discharged at end of War Service |
| Service Period | 1943-1946 |
| Active Service (War service) | WW2 |
| Service Record | Yes |
| Ship | Refer Service Record see Sources |
| Service 3 | 1 AIF |
| Official Number | 7464 |
Cemetery Details
| Cemetery Name | Brighton General Cemetery North Rd South Caulfield VIC 3162 |
| Cemetery Address | South Caulfield, VIC |
| Section | Lawn |
| Grave Number | D122 |
Sources
Service Record - Australian National Archives
Service Record - Australian National Archives
Nominal Roll - Department of Veteran Affairs
Contributors
Researched by: Rebecca Joy