| Date of Birth | 1918-04-08 |
| Date of Death | 1950-03-28 |
| Gender | Male |
| Birth Place | United Kingdom, Spalding, Lincolnshire |
| Died During Service | Yes |
| Cause of Death | MVA |
Service Details
| Service | RN - Royal Navy |
| Official Number | LX75490 |
| Service Period | 1939-1949 |
| Service 2 | RAN - Royal Australian Navy on loan |
| Date of Entry | 1914-04-09 |
| Rank | Chief Petty Officer |
| Discharged Date | 1950-03-28 |
| Discharge Type | DD - Discharged Dead |
| Service Period | 1939-1950 |
| Active Service (War service) | WW2 |
| Service Record | Yes |
| Ship | Refer Service Record see Sources |
| Service 3 | RN - Royal Navy |
| Official Number | LX75490 |
| Service Period | 1939-1949 |
Other Details
Cemetery Details
| Cemetery Name | Northern Suburbs Crematorium, 199 Delhi Road Macquarie Park NSW 2113 |
| Cemetery Address | Macquarie Park, NSW |
Sources
Service Record - Australian National Archives
RAN Burial Register
The Sydney Morning Herald (NSW:1842-1954)Wed 5 Apr 1950 Page 40 Family Notices
Contributors
Researched by: Hugh Johnson / Mark Fleming