| Date of Birth | 1899-10-24 |
| Date of Death | 1974-07-05 |
| Age | 74 |
| Gender | Male |
| Birth Place | Australia, Queensland, Esk |
Service Details
| Service | RANR - Royal Australian Navy Reserve |
| Official Number | S3988 |
| Service Period | 1940-1946 |
| Service 2 | RAN - Royal Australian Navy |
| Date of Entry | 1926-12-14 |
| Rank | Leading Cook (Acting) |
| Rate | Cook |
| Official Number | 18030 |
| Discharged Date | 1938-12-13 |
| Discharge Type | EE - Engagement Expired |
| Service Period | 1926-38, 1940-46 |
| Active Service (War service) | WW2 |
| Service Record | Yes |
| Ship | Refer Service Record see Sources |
| Service 3 | RANR - Royal Australian Navy Reserve |
| Official Number | S3988 |
| Service Period | 1940-1946 |
Cemetery Details
| Cemetery Name | Liverpool Cemetery 207 Moore St, Liverpool NSW 2170 |
| Cemetery Address | Liverpool, NSW |
Notes
Incorrectly labelled Pilot Officer
Sources
Service Record - Australian National Archives
Nominal Roll - Department of Veteran Affairs
DVA Commemoration Details
Contributors
Researched by: Mark Fleming